SYSTEM ORGAN CLASS | ADVERSE REACTION | FREQUENCY |
---|---|---|
General disorders and administration site conditions | Injection site reactions | Very common (≥10%) |
Infections and infestations | Conjunctivitis, oral herpes | Common (≥1% to <10%) |
Blood and lymphatic system disorders | Eosinophilia | Common (≥1% to <10%) |
Nervous system disorders | Headache | Common (≥1% to <10%) |
Eye disorders | Allergic conjunctivitis, eye pruritus, blepharitis | Common (≥1% to <10%) |
Immune system disorders | Serum sickness/serum-sickness-like reactions | Very rare (0 to <0.0001%) |
*Pooled data from placebo-controlled monotherapy clinical studies and placebo-controlled concomitant therapy with TCS study; patients exposed to DUPIXENT 300 mg QW or 300 mg Q2W.1
AD, atopic dermatitis; OLE, open label extension; QW, once weekly; Q2W, once every two weeks; TCS, topical corticosteroids.
References